Saturday, November 14, 2009

Division 4 State Meet Results

Down runners from injury and sickness, the Lancers still represented Norton with pride in the pouring rain on Saturday. Below are individual and team results:

31. 812 NORTON BOYS ( 21:18 1:46:29)===========================================
1 110 Tim Johansmeyer 20:10 – 6:30 pace
2 160 Caleb Tripp 21:08 – 6:49 pace
3 163 Dan Sugar 21:13 - 6:50 pace
4 172 Cameron Eisnor 21:25 – 6:54 pace
5 207 Mike Gillis 22:33 – 7:15 pace
6 (210) Christian Delano 22:44 – 7:20 pace

Norton Places 31st out of 42


32. 873 NORTON GIRLS ( 27:48 2:18:59)===========================================
1 131 Erica Callahan 25:53 – 8:20 pace
2 160 Brittany Alioto 27:03 – 8:43 pace
3 171 Katie D'Onfrio 27:20 – 8:49 pace
4 202 Annie Ledbetter 29:06 – 9:23 pace
5 209 Caitlin Hansen 29:37 – 9:33 pace

Norton Places 32nd out of 36

No comments: