On an unorthodox first meet Senior Day we had some great performances! It was SO nice to all be together again for a race after the longest offseason we could have imagined! Our mantras for this season are carpe diem, empathy, & flexibility and we needed all of them to get to and through Saturday!
Thank you to ALL of the parents and the Boosters who made Saturday so special as we celebrated our incredible Seniors: Captain Sarah LaFrancois, Captain Hope LeClaire, Jocelyn Nardone, Captain Bella Pietrasiewicz, Sydney Shea, Thomas Anderson, Derek Bamford, Ryan Carroll, Captain Gabe Dennett, Nick Janineh, Kevin Mahoney, Captain Paul Wisnaskas, & Captain Sean Wynne! 💜
Against a very solid Holliston Panther squad, the girls fell 30-27 in a barnburner while the boys grabbed the victory 23-32! Congrats to Paul Wisnaskas on the overall win with a time of 10:33.1 over the 2 mile course!
| | | | BOYS RESULTS | 2.0 Miles | 10/10/20 |
| | | | | | |
PLACE | SCHOOL | TVL # | TIME | LAST NAME | FIRST NAME | PACE |
1 | N | 522 | 10:33.1 | Wisnaskas | Paul | 5:16 |
2 | H | 259 | 10:47.4 | Hutchins | Brandon | 5:23 |
3 | H | 257 | 11:02.8 | Giordano | Nathan | 5:31 |
4 | N | 515 | 11:09.4 | Mahoney | Kevin | 5:34 |
5 | N | 506 | 11:16.2 | Dennett | Gabe | 5:38 |
6 | N | 502 | 11:19.9 | Bamford | Derek | 5:39 |
7 | N | 518 | 11:21.6 | Mills | Charlie | 5:41 |
8 | H | 267 | 11:49.7 | Tornfiglio | Andrew | 5:55 |
9 | H | 258 | 12:07.5 | Gray | Erik | 6:04 |
10 | N | 521 | 12:09.3 | Scovil | Brandon | 6:05 |
11 | H | 252 | 12:13.2 | Brown | Sascha | 6:06 |
12 | H | 265 | 12:20.7 | Rajeeva | Ashwin | 6:10 |
13 | N | 519 | 12:25.4 | Moon | Owen | 6:12 |
14 | H | 255 | 12:26.9 | Fitzpatrick | Brendan | 6:13 |
15 | N | 511 | 12:29.8 | Janineh | Nick | 6:15 |
16 | N | 517 | 12:36.2 | McConnell | Andrew | 6:18 |
17 | H | 253 | 12:37.2 | Bulmer | Owen | 6:18 |
18 | H | 261 | 12:38.8 | Megathlin | Tyler | 6:20 |
19 | H | 262 | 12:43.3 | O'Neil | Micheal | 6:22 |
20 | N | 509 | 12:47.8 | Johnson | Brennan | 6:24 |
21 | H | 251 | 12:52.0 | Bausch | Ryan | 6:26 |
22 | N | 520 | 12:54.9 | Ollerhead | Jake | 6:28 |
23 | H | 270 | 13:02.9 | Wood | Connor | 6:32 |
24 | N | 510 | 13:10.4 | Johnson | Cameron | 6:35 |
25 | N | 501 | 13:12.3 | Anderson | Thomas | 6:36 |
26 | H | 264 | 13:22.1 | Perera | Matthew | 6:41 |
27 | H | 254 | 13:26.3 | Connoni | Louis | 6:43 |
28 | N | 503 | 13:27.7 | Bruno | Tyler | 6:43 |
29 | H | 260 | 13:31.3 | Majkut | Joseph | 6:45 |
30 | N | 507 | 13:43.3 | Dion | Casey | 6:52 |
31 | N | 508 | 13:44.9 | Guiney | Chris | 6:52 |
32 | N | 504 | 13:47.8 | Carroll | Ryan | 6:54 |
33 | N | 513 | 13:49.2 | Katsikis | Mike | 6:55 |
34 | H | 269 | 14:12.4 | White | Nathaniel | 7:06 |
35 | H | 263 | 14:50.0 | Payne | Maxwell | 7:25 |
36 | H | 268 | 14:57.9 | Walther | Matthew | 7:29 |
37 | H | 256 | 15:08.0 | Fleischman | Trevor | 7:34 |
38 | H | 266 | 15:15.9 | Sousa | Rafael | 7:37 |
39 | N | 512 | 16:26.6 | Kaplan | Ryan | 8:13 |
40 | N | 505 | 13:30 | Deady** | Ryan | 6:45 |
| | | | GIRLS RESULTS | 2.0 Miles | 10/10/20 |
| | | | | | |
PLACE | SCHOOL | TVL # | TIME | LAST NAME | FIRST NAME | PACE |
1 | H | 208 | 11:28.5 | Luisi | Carmen | 5:45 |
2 | N | 536 | 11:37.7 | Pietrasiewicz | Isabella | 5:49 |
3 | H | 203 | 11:55.9 | Currie | Kate | 5:58 |
4 | N | 538 | 12:19.9 | Podbelski | Shea | 6:10 |
5 | H | 202 | 12:29.3 | Bosselman | Ella | 6:15 |
6 | H | 212 | 12:36.9 | Wig | Casey | 6:18 |
7 | N | 525 | 12:43.4 | Dennett | Brooke | 6:22 |
8 | N | 527 | 12:53.4 | Goba | Skye | 6:26 |
9 | N | 526 | 13:51.0 | Dooley | Kiera | 6:58 |
10 | N | 537 | 13:58.6 | Pietrasiewicz | Sienna | 6:59 |
11 | N | 533 | 14:18.9 | Leo | Ellie | 7:09 |
12 | H | 206 | 14:27.9 | Kuchman | Ella | 7:14 |
13 | N | 531 | 14:36.7 | LaFrancois | Sarah | 7:18 |
14 | N | 529 | 14:43.9 | Johnson | Ashley | 7:22 |
15 | H | 205 | 14:49.4 | Engel | Lilli | 7:25 |
16 | N | 540 | 15:40.3 | Shea | Sydney | 7:50 |
17 | N | 534 | 15:47.7 | McIntyre | Mattia | 7:53 |
18 | N | 539 | 15:50.4 | Scagnoli | Ava | 7:55 |
19 | H | 204 | 15:55.8 | Engel | Fia | 7:56 |
20 | H | 209 | 15:57.5 | Rankin | Camryn | 7:53 |
21 | N | 530 | 16:07.8 | LaFrancois | Lauren | 8:04 |
22 | N | 535 | 16:14.2 | Nardone | Jocelyn | 8:07 |
23 | N | 532 | 16:19.8 | LeClaire | Hope | 8:10 |
24 | H | 207 | 16:49.6 | Lalley | Devin | 8:25 |
25 | H | 201 | 16:50.2 | Ashworth | Riley | 8:25 |
26 | H | 211 | 16:52.2 | Toledo | Isabella | 8:26 |
27 | H | 210 | 16:53.0 | Reinstein | Kyra | 8:27 |
28 | N | 541 | 18:05.7 | Tetrault | Ella | 9:03 |
The Norton Lancer and Lady Lancer Cross Country squads head to Ashland next Saturday afternoon (10/16) to take on the Clockers. The boys race at 3:00 and the girls at 4:00!
🏃🏃🏃🏃🏃